سعر السهم
121.38
التغيير اليومي
2.82 2.38%
شهريا
4.12%
سنويا
-14.83%
Q2 التوقعات
119.15




مبيعات تغيير تاريخ
A.O. Smith USD 946M 33.5M 2026-03
Advanced Drainage Systems USD 693.35M 157.03M 2025-12
American Woodmark USD 324.3M 70.34M 2025-12
Armstrong World Industries USD 409.9M 21.6M 2026-03
Builders Firstsource USD 3.3B 100M 2026-03
Carlisle Companies USD 1.05B 50M 2026-03
DR Horton USD 7.56B 660M 2026-03
Eagle Materials USD 556M 82.9M 2025-12
Forestar USD 374.3M 101.3M 2026-03
Fortune Brands Innovations USD 1.01B 70M 2026-03
Graphic Packaging USD 2.16B 60M 2026-03
Iktinos Hellas Greek Marble Industry EUR 15.75M 18.7K 2025-06
Installed Building Products USD 660.5M 87M 2026-03
Kb Home USD 1.08B 617.37M 2025-12
Lennar USD 6.62B 2.75B 2025-12
Martin Marietta Materials USD 1.36B 170M 2026-03
Masco USD 1.92B 130M 2026-03
Meritage Homes USD 1.11B 290M 2026-03
Mohawk Industries USD 2.73B 30M 2026-03
Nippon Electric Glass JPY 75.1B 4.21B 2026-03
NVR USD 1.88B 830M 2026-03
Owens Corning USD 2.27B 130M 2026-03
Patrick Industries USD 997M 72.83M 2026-03
Pool USD 1.14B 157.8M 2026-03
PPG Industries USD 3.86B 50M 2026-03
PulteGroup USD 3.3B 1.31B 2026-03
Sherwin-Williams USD 5.67B 70M 2026-03
Stanley Black & Decker USD 3.85B 150M 2026-03
Taylor Morrison Home USD 1.39B 570M 2026-03
Toll Brothers USD 2.15B 1.28B 2025-12
Trex USD 343M 182M 2026-03
Tri Pointe Homes USD 507.9M 438M 2026-03
Vulcan Materials USD 1.76B 150M 2026-03
Whirlpool USD 3.27B 830M 2026-03